summaryrefslogtreecommitdiffstats
path: root/fiz/naloga/transformirane/2A6.4.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'fiz/naloga/transformirane/2A6.4.tsv')
-rw-r--r--fiz/naloga/transformirane/2A6.4.tsv8040
1 files changed, 4020 insertions, 4020 deletions
diff --git a/fiz/naloga/transformirane/2A6.4.tsv b/fiz/naloga/transformirane/2A6.4.tsv
index 7ea2c1c..dc2d376 100644
--- a/fiz/naloga/transformirane/2A6.4.tsv
+++ b/fiz/naloga/transformirane/2A6.4.tsv
@@ -1,4020 +1,4020 @@
-0 0 0.012678 -0.067458
-1 17 0.012678 -0.067458
-2 33 0.012647 -0.067458
-3 50 0.012631 -0.067497
-4 67 0.012614 -0.067488
-5 83 0.012609 -0.067490
-6 100 0.012623 -0.067489
-7 117 0.012630 -0.067488
-8 133 0.012628 -0.067485
-9 150 0.012643 -0.067483
-10 167 0.012635 -0.067476
-11 183 0.012621 -0.067451
-12 200 0.012622 -0.067454
-13 217 0.012621 -0.067456
-14 233 0.012622 -0.067458
-15 250 0.012624 -0.067472
-16 267 0.012610 -0.067494
-17 283 0.012612 -0.067505
-18 300 0.012599 -0.067529
-19 317 0.012600 -0.067531
-20 333 0.012604 -0.067529
-21 350 0.012573 -0.067529
-22 367 0.012573 -0.067560
-23 383 0.012579 -0.067588
-24 400 0.012541 -0.067608
-25 417 0.012529 -0.067643
-26 433 0.012496 -0.067662
-27 450 0.012463 -0.067660
-28 467 0.012460 -0.067662
-29 483 0.012441 -0.067675
-30 500 0.012415 -0.067686
-31 517 0.012407 -0.067688
-32 533 0.012379 -0.067695
-33 550 0.012385 -0.067693
-34 567 0.012388 -0.067691
-35 583 0.012389 -0.067690
-36 600 0.012389 -0.067705
-37 617 0.012388 -0.067732
-38 633 0.012383 -0.067732
-39 650 0.012384 -0.067718
-40 667 0.012387 -0.067710
-41 683 0.012389 -0.067712
-42 700 0.012387 -0.067713
-43 717 0.012379 -0.067719
-44 733 0.012379 -0.067737
-45 750 0.012370 -0.067747
-46 767 0.012342 -0.067748
-47 783 0.012315 -0.067752
-48 800 0.012237 -0.067748
-49 817 0.012215 -0.067760
-50 833 0.012191 -0.067741
-51 850 0.012188 -0.067739
-52 867 0.012186 -0.067735
-53 883 0.012179 -0.067740
-54 900 0.012176 -0.067741
-55 917 0.012182 -0.067763
-56 933 0.012172 -0.067767
-57 950 0.012162 -0.067763
-58 967 0.012124 -0.067740
-59 983 0.012105 -0.067731
-60 1000 0.012112 -0.067715
-61 1017 0.012112 -0.067708
-62 1033 0.012113 -0.067712
-63 1050 0.012113 -0.067712
-64 1067 0.012114 -0.067712
-65 1083 0.012114 -0.067712
-66 1100 0.012115 -0.067712
-67 1117 0.012115 -0.067712
-68 1133 0.012115 -0.067713
-69 1150 0.012108 -0.067711
-70 1167 0.012103 -0.067709
-71 1183 0.012047 -0.067711
-72 1200 0.012026 -0.067709
-73 1217 0.012034 -0.067705
-74 1233 0.012032 -0.067703
-75 1250 0.012031 -0.067700
-76 1267 0.012030 -0.067697
-77 1283 0.012034 -0.067691
-78 1300 0.012036 -0.067686
-79 1317 0.012039 -0.067681
-80 1333 0.012056 -0.067695
-81 1350 0.012062 -0.067698
-82 1367 0.012058 -0.067697
-83 1383 0.012054 -0.067694
-84 1400 0.012050 -0.067687
-85 1417 0.012049 -0.067700
-86 1433 0.012047 -0.067708
-87 1450 0.012045 -0.067716
-88 1467 0.012044 -0.067724
-89 1483 0.012044 -0.067726
-90 1500 0.012046 -0.067723
-91 1517 0.012008 -0.067687
-92 1533 0.012000 -0.067687
-93 1550 0.011994 -0.067678
-94 1567 0.011995 -0.067679
-95 1583 0.011990 -0.067678
-96 1600 0.011995 -0.067680
-97 1617 0.011998 -0.067680
-98 1633 0.012001 -0.067681
-99 1650 0.012004 -0.067682
-100 1667 0.012008 -0.067685
-101 1683 0.011971 -0.067700
-102 1700 0.011971 -0.067656
-103 1717 0.011940 -0.067621
-104 1733 0.011895 -0.067592
-105 1750 0.011756 -0.067562
-106 1767 0.011581 -0.067567
-107 1783 0.011386 -0.067546
-108 1800 0.011134 -0.067430
-109 1817 0.010822 -0.067212
-110 1833 0.010447 -0.066855
-111 1850 0.010035 -0.066384
-112 1867 0.009593 -0.065783
-113 1883 0.009137 -0.065129
-114 1900 0.008710 -0.064420
-115 1917 0.008267 -0.063819
-116 1933 0.007838 -0.063278
-117 1950 0.007420 -0.062750
-118 1967 0.007020 -0.062209
-119 1983 0.006609 -0.061576
-120 2000 0.006221 -0.060897
-121 2017 0.005837 -0.060226
-122 2033 0.005493 -0.059606
-123 2050 0.005125 -0.059041
-124 2067 0.004790 -0.058483
-125 2083 0.004456 -0.057860
-126 2100 0.004141 -0.057212
-127 2117 0.003847 -0.056614
-128 2133 0.003585 -0.056060
-129 2150 0.003355 -0.055508
-130 2167 0.003117 -0.054984
-131 2183 0.002916 -0.054449
-132 2200 0.002666 -0.053843
-133 2217 0.002405 -0.053211
-134 2233 0.002586 -0.052306
-135 2250 0.002342 -0.051547
-136 2267 0.002138 -0.050958
-137 2283 0.001933 -0.050519
-138 2300 0.001740 -0.050127
-139 2317 0.001551 -0.049801
-140 2333 0.001365 -0.049477
-141 2350 0.001147 -0.049209
-142 2367 0.000962 -0.048899
-143 2383 0.000742 -0.048505
-144 2400 0.000485 -0.047984
-145 2417 0.000221 -0.047195
-146 2433 -0.000058 -0.046197
-147 2450 -0.000316 -0.045449
-148 2467 -0.000584 -0.044829
-149 2483 -0.000813 -0.043931
-150 2500 -0.001052 -0.042972
-151 2517 -0.001244 -0.042418
-152 2533 -0.001402 -0.042148
-153 2550 -0.001499 -0.042042
-154 2567 -0.001565 -0.041937
-155 2583 -0.001645 -0.041868
-156 2600 -0.001704 -0.041799
-157 2617 -0.001768 -0.041732
-158 2633 -0.001831 -0.041663
-159 2650 -0.001866 -0.041617
-160 2667 -0.001934 -0.041552
-161 2683 -0.002033 -0.041462
-162 2700 -0.002145 -0.041333
-163 2717 -0.002319 -0.041175
-164 2733 -0.002487 -0.041052
-165 2750 -0.002660 -0.040903
-166 2767 -0.002831 -0.040758
-167 2783 -0.003002 -0.040589
-168 2800 -0.003119 -0.040522
-169 2817 -0.003209 -0.040441
-170 2833 -0.003227 -0.040402
-171 2850 -0.003269 -0.040363
-172 2867 -0.003318 -0.040332
-173 2883 -0.003338 -0.040320
-174 2900 -0.003344 -0.040302
-175 2917 -0.003352 -0.040284
-176 2933 -0.003337 -0.040278
-177 2950 -0.003370 -0.040227
-178 2967 -0.003382 -0.040196
-179 2983 -0.003404 -0.040187
-180 3000 -0.003404 -0.040186
-181 3017 -0.003404 -0.040178
-182 3033 -0.003420 -0.040124
-183 3050 -0.003432 -0.040079
-184 3067 -0.003440 -0.039961
-185 3083 -0.003460 -0.039711
-186 3100 -0.003455 -0.039107
-187 3117 -0.003507 -0.038104
-188 3133 -0.003587 -0.037478
-189 3150 -0.003626 -0.037375
-190 3167 -0.003636 -0.037245
-191 3183 -0.003683 -0.036992
-192 3200 -0.003693 -0.036763
-193 3217 -0.003694 -0.036644
-194 3233 -0.003698 -0.036560
-195 3250 -0.003696 -0.036561
-196 3267 -0.003696 -0.036560
-197 3283 -0.003696 -0.036516
-198 3300 -0.003734 -0.036342
-199 3317 -0.003757 -0.036036
-200 3333 -0.003794 -0.035739
-201 3350 -0.003821 -0.035547
-202 3367 -0.003861 -0.035506
-203 3383 -0.003912 -0.035464
-204 3400 -0.003979 -0.035414
-205 3417 -0.004050 -0.035346
-206 3433 -0.004102 -0.035300
-207 3450 -0.004163 -0.035259
-208 3467 -0.004223 -0.035249
-209 3483 -0.004275 -0.035240
-210 3500 -0.004284 -0.035237
-211 3517 -0.004298 -0.035239
-212 3533 -0.004301 -0.035248
-213 3550 -0.004306 -0.035250
-214 3567 -0.004289 -0.035245
-215 3583 -0.004246 -0.035236
-216 3600 -0.004177 -0.035216
-217 3617 -0.004076 -0.035216
-218 3633 -0.003956 -0.035199
-219 3650 -0.003837 -0.035193
-220 3667 -0.003632 -0.035119
-221 3683 -0.003401 -0.035072
-222 3700 -0.003165 -0.035044
-223 3717 -0.002874 -0.035030
-224 3733 -0.002508 -0.035025
-225 3750 -0.002127 -0.035010
-226 3767 -0.001720 -0.034991
-227 3783 -0.001254 -0.034960
-228 3800 -0.000739 -0.034961
-229 3817 -0.000181 -0.034997
-230 3833 0.000378 -0.035048
-231 3850 0.000909 -0.035098
-232 3867 0.001468 -0.035119
-233 3883 0.002046 -0.035173
-234 3900 0.002642 -0.035144
-235 3917 0.003315 -0.035132
-236 3933 0.003989 -0.035129
-237 3950 0.004657 -0.035125
-238 3967 0.005363 -0.035117
-239 3983 0.006077 -0.035051
-240 4000 0.006813 -0.034949
-241 4017 0.007556 -0.034863
-242 4033 0.008346 -0.034820
-243 4050 0.009162 -0.034784
-244 4067 0.010016 -0.034771
-245 4083 0.010857 -0.034730
-246 4100 0.011755 -0.034764
-247 4117 0.012674 -0.034805
-248 4133 0.013607 -0.034814
-249 4150 0.014566 -0.034871
-250 4167 0.015521 -0.034914
-251 4183 0.016518 -0.034943
-252 4200 0.017570 -0.034958
-253 4217 0.018616 -0.034971
-254 4233 0.019735 -0.035018
-255 4250 0.020877 -0.035108
-256 4267 0.022063 -0.035164
-257 4283 0.023234 -0.035226
-258 4300 0.024427 -0.035335
-259 4317 0.025645 -0.035462
-260 4333 0.026858 -0.035580
-261 4350 0.028040 -0.035685
-262 4367 0.029154 -0.035805
-263 4383 0.030219 -0.035869
-264 4400 0.031275 -0.035933
-265 4417 0.032290 -0.036008
-266 4433 0.033264 -0.036056
-267 4450 0.034161 -0.036078
-268 4467 0.034957 -0.036058
-269 4483 0.035768 -0.035982
-270 4500 0.036513 -0.035868
-271 4517 0.036513 -0.035868
-272 4533 0.037255 -0.035753
-273 4550 0.037998 -0.035609
-274 4567 0.038699 -0.035416
-275 4583 0.039170 -0.035179
-276 4600 0.040619 -0.035903
-277 4617 0.040586 -0.035766
-278 4633 0.042396 -0.036128
-279 4650 0.042464 -0.036187
-280 4667 0.042464 -0.036187
-281 4683 0.042464 -0.036187
-306 5100 0.062737 -0.035101
-307 5117 0.062737 -0.035101
-308 5133 0.062778 -0.035097
-309 5150 0.062772 -0.035077
-310 5167 0.062775 -0.035125
-311 5183 0.062767 -0.035344
-312 5200 0.062787 -0.035507
-313 5217 0.068398 -0.035869
-314 5233 0.069285 -0.036040
-315 5250 0.070186 -0.036234
-316 5267 0.071104 -0.036406
-317 5283 0.072028 -0.036518
-318 5300 0.072888 -0.036602
-319 5317 0.073723 -0.036595
-320 5333 0.074532 -0.036511
-321 5350 0.075313 -0.036489
-322 5367 0.076085 -0.036376
-323 5383 0.076849 -0.036186
-324 5400 0.077624 -0.035981
-325 5417 0.078410 -0.035761
-326 5433 0.079171 -0.035579
-327 5450 0.079928 -0.035525
-328 5467 0.080663 -0.035524
-329 5483 0.081444 -0.035491
-330 5500 0.082196 -0.035422
-331 5517 0.082958 -0.035433
-332 5533 0.083722 -0.035463
-333 5550 0.084503 -0.035554
-334 5567 0.085363 -0.035664
-335 5583 0.086253 -0.035734
-336 5600 0.087182 -0.035817
-337 5617 0.088105 -0.035904
-338 5633 0.089063 -0.035981
-339 5650 0.089950 -0.036021
-340 5667 0.090765 -0.036121
-341 5683 0.091553 -0.036246
-342 5700 0.092278 -0.036302
-343 5717 0.093015 -0.036315
-344 5733 0.093714 -0.036362
-345 5750 0.094380 -0.036374
-346 5767 0.095109 -0.036366
-347 5783 0.095815 -0.036417
-348 5800 0.096582 -0.036461
-349 5817 0.097300 -0.036557
-350 5833 0.098027 -0.036638
-351 5850 0.098788 -0.036775
-352 5867 0.099550 -0.036900
-353 5883 0.100368 -0.037162
-354 5900 0.101117 -0.037414
-355 5917 0.101842 -0.037678
-356 5933 0.102542 -0.037893
-357 5950 0.103266 -0.038094
-358 5967 0.104043 -0.038237
-359 5983 0.104789 -0.038379
-360 6000 0.105535 -0.038443
-361 6017 0.106295 -0.038511
-362 6033 0.107128 -0.038519
-363 6050 0.107926 -0.038398
-364 6067 0.108818 -0.038321
-365 6083 0.109695 -0.038252
-366 6100 0.110670 -0.038295
-367 6117 0.111618 -0.038308
-368 6133 0.112536 -0.038467
-369 6150 0.113458 -0.038487
-370 6167 0.114339 -0.038489
-371 6183 0.115259 -0.038460
-372 6200 0.116264 -0.038465
-373 6217 0.117252 -0.038574
-374 6233 0.118227 -0.038870
-375 6250 0.119140 -0.039263
-376 6267 0.120070 -0.039616
-377 6283 0.120870 -0.039882
-378 6300 0.121712 -0.039999
-379 6317 0.122563 -0.040072
-380 6333 0.123273 -0.040115
-381 6350 0.124012 -0.040166
-382 6367 0.124704 -0.040214
-383 6383 0.125247 -0.040395
-384 6400 0.125835 -0.040415
-385 6417 0.126448 -0.040482
-386 6433 0.127109 -0.040539
-387 6450 0.127680 -0.040580
-388 6467 0.128233 -0.040669
-389 6483 0.128766 -0.040711
-390 6500 0.129340 -0.040682
-391 6517 0.129838 -0.040623
-392 6533 0.130300 -0.040601
-393 6550 0.130822 -0.040570
-394 6567 0.131298 -0.040631
-395 6583 0.131806 -0.040715
-396 6600 0.132358 -0.040727
-397 6617 0.132891 -0.040769
-398 6633 0.133443 -0.040806
-399 6650 0.133991 -0.040843
-400 6667 0.134566 -0.040939
-401 6683 0.135167 -0.041049
-402 6700 0.135761 -0.041160
-403 6717 0.136379 -0.041267
-404 6733 0.136957 -0.041387
-405 6750 0.137578 -0.041501
-406 6767 0.138221 -0.041586
-407 6783 0.139010 -0.041668
-408 6800 0.139637 -0.041786
-409 6817 0.140392 -0.041861
-410 6833 0.141073 -0.042006
-411 6850 0.141782 -0.042077
-412 6867 0.142534 -0.042203
-413 6883 0.143226 -0.042285
-414 6900 0.143955 -0.042358
-415 6917 0.144594 -0.042386
-416 6933 0.145311 -0.042286
-417 6950 0.146073 -0.042278
-418 6967 0.146815 -0.042319
-419 6983 0.147541 -0.042258
-420 7000 0.148244 -0.042237
-421 7017 0.149018 -0.042310
-422 7033 0.149732 -0.042395
-423 7050 0.150408 -0.042494
-424 7067 0.151087 -0.042623
-425 7083 0.151756 -0.042758
-426 7100 0.152436 -0.042977
-427 7117 0.153136 -0.043136
-428 7133 0.153656 -0.043334
-429 7150 0.154262 -0.043514
-430 7167 0.154808 -0.043612
-431 7183 0.155348 -0.043692
-432 7200 0.155888 -0.043683
-433 7217 0.156358 -0.043604
-434 7233 0.156848 -0.043559
-435 7250 0.157314 -0.043576
-436 7267 0.157735 -0.043574
-437 7283 0.158176 -0.043516
-438 7300 0.158579 -0.043547
-439 7317 0.159036 -0.043521
-440 7333 0.159529 -0.043521
-441 7350 0.160009 -0.043517
-442 7367 0.160467 -0.043488
-443 7383 0.160872 -0.043340
-444 7400 0.161277 -0.043234
-445 7417 0.161675 -0.043175
-446 7433 0.162033 -0.043173
-447 7450 0.162398 -0.043157
-448 7467 0.162806 -0.043119
-449 7483 0.163170 -0.043017
-450 7500 0.163584 -0.042884
-451 7517 0.163923 -0.042755
-452 7533 0.164338 -0.042660
-453 7550 0.164778 -0.042648
-454 7567 0.165274 -0.042688
-455 7583 0.165782 -0.042682
-456 7600 0.166259 -0.042634
-457 7617 0.166708 -0.042521
-458 7633 0.167150 -0.042294
-459 7650 0.167649 -0.042183
-460 7667 0.168102 -0.042097
-461 7683 0.168570 -0.042169
-462 7700 0.168972 -0.042211
-463 7717 0.169291 -0.042282
-464 7733 0.169625 -0.042310
-465 7750 0.169962 -0.042346
-466 7767 0.170309 -0.042397
-467 7783 0.170549 -0.042419
-468 7800 0.170711 -0.042357
-469 7817 0.170878 -0.042304
-470 7833 0.170988 -0.042290
-471 7850 0.171009 -0.042292
-472 7867 0.171017 -0.042295
-473 7883 0.171009 -0.042290
-474 7900 0.171009 -0.042287
-475 7917 0.170946 -0.042246
-476 7933 0.170857 -0.042211
-477 7950 0.170695 -0.042166
-478 7967 0.170567 -0.042128
-479 7983 0.170338 -0.042086
-480 8000 0.169907 -0.042074
-481 8017 0.169586 -0.042076
-482 8033 0.169168 -0.042038
-483 8050 0.168769 -0.042046
-484 8067 0.168267 -0.041985
-485 8083 0.167753 -0.041915
-486 8100 0.167280 -0.041818
-487 8117 0.166756 -0.041732
-488 8133 0.166225 -0.041656
-489 8150 0.165720 -0.041559
-490 8167 0.165210 -0.041468
-491 8183 0.164655 -0.041535
-492 8200 0.164113 -0.041561
-493 8217 0.163552 -0.041467
-494 8233 0.162890 -0.041409
-495 8250 0.162171 -0.041406
-496 8267 0.161458 -0.041527
-497 8283 0.160696 -0.041597
-498 8300 0.159948 -0.041670
-499 8317 0.159201 -0.041704
-500 8333 0.158358 -0.041749
-501 8350 0.157497 -0.041864
-502 8367 0.156488 -0.041989
-503 8383 0.155493 -0.042071
-504 8400 0.154448 -0.042086
-505 8417 0.153300 -0.042075
-506 8433 0.152155 -0.042052
-507 8450 0.150900 -0.042001
-508 8467 0.149635 -0.041990
-509 8483 0.148469 -0.041947
-510 8500 0.147466 -0.042053
-511 8517 0.146448 -0.042108
-512 8533 0.145299 -0.041973
-513 8550 0.144269 -0.041789
-514 8567 0.143341 -0.041745
-515 8583 0.142403 -0.041748
-516 8600 0.141414 -0.041772
-517 8617 0.140434 -0.041831
-518 8633 0.139465 -0.041891
-519 8650 0.138496 -0.041964
-520 8667 0.137450 -0.041889
-521 8683 0.136436 -0.041815
-522 8700 0.135412 -0.041786
-523 8717 0.134333 -0.041748
-524 8733 0.133304 -0.041685
-525 8750 0.132118 -0.041695
-526 8767 0.130956 -0.041589
-527 8783 0.129813 -0.041595
-528 8800 0.128632 -0.041521
-529 8817 0.127467 -0.041451
-530 8833 0.126243 -0.041404
-531 8850 0.125068 -0.041296
-532 8867 0.123746 -0.041257
-533 8883 0.122464 -0.041103
-534 8900 0.121116 -0.040846
-535 8917 0.119793 -0.040433
-536 8933 0.118485 -0.040074
-537 8950 0.117256 -0.039855
-538 8967 0.116057 -0.039828
-539 8983 0.114871 -0.039868
-540 9000 0.113809 -0.039963
-541 9017 0.112732 -0.040076
-542 9033 0.111701 -0.040156
-543 9050 0.110628 -0.040251
-544 9067 0.109585 -0.040254
-545 9083 0.108537 -0.040329
-546 9100 0.107576 -0.040470
-547 9117 0.106536 -0.040585
-548 9133 0.105539 -0.040612
-549 9150 0.104539 -0.040586
-550 9167 0.103560 -0.040499
-551 9183 0.102652 -0.040366
-552 9200 0.101780 -0.040260
-553 9217 0.100869 -0.040184
-554 9233 0.099912 -0.040086
-555 9250 0.098905 -0.039943
-556 9267 0.097720 -0.039755
-557 9283 0.096581 -0.039490
-558 9300 0.095458 -0.039171
-559 9317 0.094284 -0.038811
-560 9333 0.093082 -0.038608
-561 9350 0.091897 -0.038462
-562 9367 0.090879 -0.038521
-563 9383 0.089595 -0.038539
-564 9400 0.088359 -0.038527
-565 9417 0.087007 -0.038423
-566 9433 0.085607 -0.038298
-567 9450 0.084299 -0.038164
-568 9467 0.082989 -0.038043
-569 9483 0.081687 -0.037904
-570 9500 0.080346 -0.037833
-571 9517 0.079026 -0.037794
-572 9533 0.077705 -0.037865
-573 9550 0.076482 -0.038041
-574 9567 0.075238 -0.038131
-575 9583 0.073940 -0.038072
-576 9600 0.072536 -0.037906
-577 9617 0.071147 -0.037628
-578 9633 0.069824 -0.037522
-579 9650 0.068014 -0.037703
-580 9667 0.066611 -0.037693
-581 9683 0.065142 -0.037749
-582 9700 0.064599 -0.037749
-583 9717 0.063299 -0.037708
-584 9733 0.061851 -0.037527
-585 9750 0.061759 -0.037387
-586 9767 0.061880 -0.035992
-587 9783 0.061880 -0.035992
-588 9800 0.061880 -0.035992
-596 9933 0.042512 -0.037259
-597 9950 0.042512 -0.037259
-598 9967 0.042481 -0.037338
-599 9983 0.042520 -0.037518
-600 10000 0.039262 -0.038061
-601 10017 0.037897 -0.038276
-602 10033 0.036475 -0.038370
-603 10050 0.035024 -0.038485
-604 10067 0.033670 -0.038417
-605 10083 0.032290 -0.038457
-606 10100 0.030855 -0.038459
-607 10117 0.029436 -0.038437
-608 10133 0.027916 -0.038415
-609 10150 0.026373 -0.038371
-610 10167 0.024844 -0.038268
-611 10183 0.023331 -0.038211
-612 10200 0.021814 -0.038147
-613 10217 0.020303 -0.038129
-614 10233 0.018755 -0.038019
-615 10250 0.017233 -0.037894
-616 10267 0.015707 -0.037779
-617 10283 0.014172 -0.037628
-618 10300 0.012693 -0.037635
-619 10317 0.011237 -0.037702
-620 10333 0.009784 -0.037810
-621 10350 0.008292 -0.037903
-622 10367 0.005577 -0.037722
-623 10383 0.004111 -0.037687
-624 10400 0.002630 -0.037572
-625 10417 0.001191 -0.037413
-626 10433 -0.000238 -0.037186
-627 10450 -0.001647 -0.036986
-628 10467 -0.003037 -0.036874
-629 10483 -0.004399 -0.036795
-630 10500 -0.005739 -0.036718
-631 10517 -0.007115 -0.036560
-632 10533 -0.008536 -0.036356
-633 10550 -0.009963 -0.036109
-634 10567 -0.011427 -0.035918
-635 10583 -0.012880 -0.035717
-636 10600 -0.014341 -0.035596
-637 10617 -0.015789 -0.035958
-638 10633 -0.017211 -0.035760
-639 10650 -0.018627 -0.035509
-640 10667 -0.019987 -0.035229
-641 10683 -0.021331 -0.034995
-642 10700 -0.022646 -0.034766
-643 10717 -0.023943 -0.034578
-644 10733 -0.025232 -0.034364
-645 10750 -0.026526 -0.034153
-646 10767 -0.027801 -0.033845
-647 10783 -0.029029 -0.033581
-648 10800 -0.030236 -0.033372
-649 10817 -0.031456 -0.033162
-650 10833 -0.032648 -0.033089
-651 10850 -0.033863 -0.032961
-652 10867 -0.035015 -0.032832
-653 10883 -0.035739 -0.032832
-654 10900 -0.036953 -0.032744
-655 10917 -0.038231 -0.032593
-656 10933 -0.039563 -0.032461
-657 10950 -0.041192 -0.032280
-658 10967 -0.042821 -0.033366
-659 10983 -0.042821 -0.033366
-660 11000 -0.042821 -0.033366
-667 11117 -0.057845 -0.030289
-668 11133 -0.057845 -0.030289
-669 11150 -0.059262 -0.030387
-670 11167 -0.060671 -0.030386
-671 11183 -0.062019 -0.030320
-672 11200 -0.063222 -0.030321
-673 11217 -0.064343 -0.030337
-674 11233 -0.065429 -0.030518
-675 11250 -0.066735 -0.030507
-676 11267 -0.068130 -0.030531
-677 11283 -0.069602 -0.030562
-678 11300 -0.071044 -0.030591
-679 11317 -0.072485 -0.030621
-680 11333 -0.073907 -0.030666
-681 11350 -0.075239 -0.030843
-682 11367 -0.076613 -0.031034
-683 11383 -0.077981 -0.031213
-684 11400 -0.080335 -0.031575
-685 11417 -0.081636 -0.031842
-686 11433 -0.082932 -0.032054
-687 11450 -0.084228 -0.032212
-688 11467 -0.085468 -0.032358
-689 11483 -0.086720 -0.032516
-690 11500 -0.087901 -0.032668
-691 11517 -0.089088 -0.032842
-692 11533 -0.090266 -0.033044
-693 11550 -0.091456 -0.033224
-694 11567 -0.092689 -0.033340
-695 11583 -0.093925 -0.033385
-696 11600 -0.095115 -0.033378
-697 11617 -0.096286 -0.033335
-698 11633 -0.097406 -0.033302
-699 11650 -0.098519 -0.033289
-700 11667 -0.099637 -0.033272
-701 11683 -0.100728 -0.033307
-702 11700 -0.101915 -0.033331
-703 11717 -0.103363 -0.033331
-704 11733 -0.104651 -0.033309
-705 11750 -0.105949 -0.033273
-706 11767 -0.107230 -0.033247
-707 11783 -0.108521 -0.033265
-708 11800 -0.109886 -0.033337
-709 11817 -0.110610 -0.032975
-710 11833 -0.111875 -0.033091
-711 11850 -0.113108 -0.033138
-712 11867 -0.114347 -0.033296
-713 11883 -0.115626 -0.033420
-714 11900 -0.116870 -0.033459
-715 11917 -0.118077 -0.033531
-716 11933 -0.119287 -0.033713
-717 11950 -0.120511 -0.033961
-718 11967 -0.121959 -0.033599
-719 11983 -0.123206 -0.033925
-720 12000 -0.124414 -0.034235
-721 12017 -0.125611 -0.034520
-722 12033 -0.126757 -0.034768
-723 12050 -0.127870 -0.035001
-724 12067 -0.128911 -0.035167
-725 12083 -0.129938 -0.035367
-726 12100 -0.130948 -0.035541
-727 12117 -0.131963 -0.035696
-728 12133 -0.133024 -0.035805
-729 12150 -0.134110 -0.035866
-730 12167 -0.135227 -0.035874
-731 12183 -0.136373 -0.035847
-732 12200 -0.137497 -0.035794
-733 12217 -0.138664 -0.035675
-734 12233 -0.139784 -0.035564
-735 12250 -0.140897 -0.035400
-736 12267 -0.142014 -0.035251
-737 12283 -0.143127 -0.035127
-738 12300 -0.144219 -0.035077
-739 12317 -0.145240 -0.035083
-740 12333 -0.146256 -0.035054
-741 12350 -0.147235 -0.034996
-742 12367 -0.148193 -0.034940
-743 12383 -0.149129 -0.034841
-744 12400 -0.150039 -0.034727
-745 12417 -0.150950 -0.034624
-746 12433 -0.151826 -0.034580
-747 12450 -0.152668 -0.034536
-748 12467 -0.154116 -0.035441
-749 12483 -0.154924 -0.035427
-750 12500 -0.155728 -0.035383
-751 12517 -0.156453 -0.035374
-752 12533 -0.157141 -0.035417
-753 12550 -0.157785 -0.035470
-754 12567 -0.158328 -0.035545
-755 12583 -0.158847 -0.035594
-756 12600 -0.159312 -0.035627
-757 12617 -0.159694 -0.035683
-758 12633 -0.160025 -0.035706
-759 12650 -0.160290 -0.035711
-760 12667 -0.160502 -0.035706
-761 12683 -0.160665 -0.035703
-762 12700 -0.160777 -0.035702
-763 12717 -0.160858 -0.035713
-764 12733 -0.160905 -0.035701
-765 12750 -0.160910 -0.035697
-766 12767 -0.160905 -0.035718
-767 12783 -0.160882 -0.035709
-768 12800 -0.160823 -0.035684
-769 12817 -0.160732 -0.035648
-770 12833 -0.160601 -0.035601
-771 12850 -0.160465 -0.035567
-772 12867 -0.160217 -0.035558
-773 12883 -0.159980 -0.035530
-774 12900 -0.159710 -0.035495
-775 12917 -0.159448 -0.035439
-776 12933 -0.159133 -0.035345
-777 12950 -0.158812 -0.035290
-778 12967 -0.158390 -0.035189
-779 12983 -0.157960 -0.035067
-780 13000 -0.157487 -0.034947
-781 13017 -0.156966 -0.034833
-782 13033 -0.156475 -0.034765
-783 13050 -0.155978 -0.034724
-784 13067 -0.155437 -0.034683
-785 13083 -0.154907 -0.034640
-786 13100 -0.154336 -0.034585
-787 13117 -0.153734 -0.034527
-788 13133 -0.153142 -0.034470
-789 13150 -0.152529 -0.034457
-790 13167 -0.151878 -0.034414
-791 13183 -0.151196 -0.034352
-792 13200 -0.150498 -0.034328
-793 13217 -0.149780 -0.034294
-794 13233 -0.149024 -0.034290
-795 13250 -0.148261 -0.034266
-796 13267 -0.147459 -0.034228
-797 13283 -0.146648 -0.034206
-798 13300 -0.145842 -0.034137
-799 13317 -0.145036 -0.034080
-800 13333 -0.144167 -0.034092
-801 13350 -0.143268 -0.034086
-802 13367 -0.142381 -0.034080
-803 13383 -0.141487 -0.034087
-804 13400 -0.140595 -0.034090
-805 13417 -0.139684 -0.034081
-806 13433 -0.138763 -0.034077
-807 13450 -0.137846 -0.034074
-808 13467 -0.136899 -0.034107
-809 13483 -0.135953 -0.034127
-810 13500 -0.134993 -0.034107
-811 13517 -0.134056 -0.034087
-812 13533 -0.133119 -0.034035
-813 13550 -0.132171 -0.033925
-814 13567 -0.131190 -0.033866
-815 13583 -0.130168 -0.033883
-816 13600 -0.129163 -0.033891
