blob: 8ec666c98d5238f92c4059d4be6ae1160ea986cf (
plain) (
tree)
|
|
847 1800.7784271240234 1038.7770009040833
848 1801.0137176513672 1038.7586545944214
849 1801.0973739624023 1038.726532459259
850 1801.2023162841797 1038.69788646698
851 1801.2797927856445 1038.688359260559
852 1801.307487487793 1038.4324765205383
853 1801.3097763061523 1038.4327340126038
854 1801.3231658935547 1038.4552001953125
855 1801.3417053222656 1038.4004187583923
856 1801.3863372802734 1038.3993887901306
857 1801.4038467407227 1038.4116196632385
858 1801.4265060424805 1038.4177350997925
859 1801.4489364624023 1038.4238505363464
860 1801.4046478271484 1038.4105253219604
861 1801.402587890625 1038.4286141395569
862 1801.399040222168 1038.4508228302002
863 1801.4164352416992 1038.5954689979553
864 1801.4925384521484 1038.4602212905884
865 1801.4826965332031 1038.4651136398315
866 1801.4909362792969 1038.4501791000366
867 1801.515998840332 1038.4687185287476
868 1801.654930114746 1038.4858417510986
869 1801.6181945800781 1038.5954689979553
870 1801.5094757080078 1038.5802125930786
871 1801.5186309814453 1038.5950827598572
872 1801.604118347168 1038.6161971092224
873 1801.944236755371 1038.3853554725647
874 1802.1584701538086 1038.4055042266846
875 1802.2168350219727 1038.4138083457947
876 1802.2277069091797 1038.4382057189941
877 1802.2627258300781 1038.4557795524597
878 1802.289047241211 1038.4683966636658
879 1802.3121643066406 1038.476185798645
880 1802.2643280029297 1038.4774088859558
881 1801.929817199707 1038.6366033554077
882 1801.6960144042969 1038.6126565933228
883 1801.4230728149414 1038.821804523468
884 1801.3645935058594 1038.8299798965454
885 1801.3609313964844 1038.8389921188354
886 1801.2613677978516 1038.8608145713806
887 1801.2126159667969 1038.9803552627563
888 1801.003532409668 1039.0256094932556
889 1800.9990692138672 1039.048719406128
890 1801.0699081420898 1038.8828301429749
891 1801.2957000732422 1038.7534403800964
892 1802.2072219848633 1038.4206318855286
893 1803.3643341064453 1037.9550862312317
894 1805.0780868530273 1037.494239807129
895 1809.2378997802734 1036.6424560546875
896 1813.7747955322266 1035.2309489250183
897 1817.4705505371094 1033.5583448410034
898 1820.8874130249023 1031.7380690574646
899 1823.5938262939453 1030.009524822235
900 1825.1681900024414 1029.161024093628
901 1826.345100402832 1028.841540813446
902 1827.392921447754 1028.667733669281
903 1828.8824844360352 1028.4400463104248
904 1830.4527282714844 1028.444938659668
905 1831.1566543579102 1028.0212354660034
906 1831.8284225463867 1027.818717956543
907 1832.688217163086 1028.2818818092346
908 1834.3070983886719 1028.5133028030396
909 1836.3236618041992 1028.2669472694397
910 1838.5280227661133 1027.6722693443298
911 1840.3250885009766 1027.338752746582
912 1842.5471878051758 1027.1540665626526
913 1845.2840423583984 1026.8994069099426
914 1847.7569961547852 1026.1510062217712
915 1849.5148086547852 1025.9196496009827
916 1850.5066680908203 1025.998055934906
917 1851.320571899414 1026.2061738967896
918 1852.8069305419922 1027.552728652954
919 1854.8123931884766 1028.3841705322266
920 1856.9367599487305 1028.7398958206177
921 1858.6873626708984 1028.690779209137
922 1860.4193115234375 1029.0753436088562
923 1862.8906631469727 1029.4975662231445
924 1866.04248046875 1029.696671962738
925 1869.0613174438477 1029.647490978241
926 1870.5574035644531 1029.3371486663818
927 1871.6792678833008 1029.878203868866
928 1873.48388671875 1032.1470952033997
929 1876.120719909668 1033.2658982276917
930 1879.7117614746094 1033.79079580307
931 1883.470344543457 1033.619499206543
932 1886.9799041748047 1033.408226966858
933 1889.7239685058594 1033.0277180671692
934 1892.6727676391602 1032.5545763969421
935 1895.5841445922852 1031.8133854866028
936 1898.752670288086 1031.2969207763672
937 1902.3197937011719 1031.4997601509094
938 1905.5462265014648 1032.1902894973755
939 1908.4748840332031 1032.9836225509644
940 1911.6300201416016 1033.6382961273193
941 1915.2311325073242 1033.8116526603699
942 1918.6223602294922 1033.56529712677
943 1920.7537078857422 1033.721787929535
944 1922.3908996582031 1034.718861579895
945 1923.7667083740234 1035.860710144043
946 1924.8291778564453 1036.3252258300781
947 1925.9351348876953 1036.6819167137146
948 1927.1534729003906 1036.6669821739197
949 1928.3777618408203 1036.9284653663635
950 1929.825668334961 1038.6688542366028
951 1931.7688751220703 1041.4679861068726
952 1934.0123748779297 1042.9610538482666
953 1936.3739776611328 1043.512794971466
954 1938.2766723632812 1044.1091465950012
955 1939.8097229003906 1045.5814218521118
956 1941.7037200927734 1047.3505854606628
957 1943.6775970458984 1047.9182267189026
958 1945.4141235351562 1047.7188634872437
959 1947.2795104980469 1048.062036037445
960 1949.505386352539 1048.0440759658813
961 1952.1707153320312 1047.600224018097
962 1954.9756622314453 1046.203007698059
963 1957.6453399658203 1044.7391653060913
964 1959.7444152832031 1043.4577560424805
965 1961.4891815185547 1042.7228093147278
966 1963.4637451171875 1041.856927871704
967 1965.4456329345703 1041.1058235168457
968 1967.3162841796875 1040.0380682945251
969 1969.2617797851562 1038.0945825576782
970 1971.2452697753906 1036.2625908851624
971 1973.3374786376953 1035.664565563202
972 1975.7494354248047 1035.9899711608887
973 1978.4445190429688 1036.4809441566467
974 1981.860580444336 1036.7724895477295
975 1985.6423950195312 1035.8677911758423
976 1988.9691925048828 1033.8753819465637
977 1991.3626098632812 1032.3174905776978
978 1993.0529022216797 1032.2554993629456
979 1995.0505828857422 1033.0398201942444
980 1997.7275848388672 1034.2200994491577
981 2000.6412506103516 1034.8500537872314
982 2002.371826171875 1034.657964706421
983 2004.0953063964844 1034.8934412002563
984 2005.6155395507812 1034.9017453193665
985 2007.1158599853516 1034.9526643753052
986 2009.6617126464844 1035.047357082367
987 2012.2908782958984 1034.4343328475952
988 2016.2908172607422 1033.1843376159668
989 2018.225326538086 1033.1976628303528
990 2021.9263458251953 1034.30011510849
991 2027.8278350830078 1034.342279434204
992 2031.2638092041016 1033.9073753356934
993 2035.1323699951172 1033.2599759101868
994 2035.9963989257812 1032.9859399795532
995 2035.9963989257812 1032.9859399795532
1036 2113.3241271972656 1048.577470779419
1037 2113.3241271972656 1048.577470779419
1038 2115.4662322998047 1050.049102306366
1039 2120.1839447021484 1053.1776309013367
1040 2124.697036743164 1053.638026714325
1041 2126.3871002197266 1052.3145818710327
1042 2129.0643310546875 1052.7082872390747
1043 2130.634231567383 1054.7418308258057
1044 2133.7808990478516 1057.9566836357117
1045 2137.283248901367 1059.93248462677
1046 2140.590591430664 1056.7827129364014
1047 2143.3035278320312 1052.4927020072937
1048 2145.823974609375 1048.3369088172913
1049 2147.5987243652344 1044.6503949165344
1050 2147.2643280029297 1042.032859325409
1051 2146.560287475586 1040.7552480697632
1052 2146.289749145508 1040.0120615959167
1053 2146.278762817383 1037.6699137687683
1054 2145.333709716797 1033.8113951683044
1055 2145.805435180664 1030.997908115387
1056 2146.4785766601562 1028.4708166122437
1057 2147.4996185302734 1025.6261086463928
1058 2148.5286712646484 1022.561502456665
1059 2150.6497192382812 1018.9958810806274
1060 2153.964614868164 1015.0249028205872
1061 2156.9503784179688 1011.951413154602
1062 2159.406509399414 1010.9636735916138
1063 2159.40673828125 1010.9630298614502
1064 2163.7621307373047 1011.1656761169434
1065 2168.144989013672 1011.0985350608826
1066 2173.626708984375 1009.5568656921387
1067 2178.0448150634766 1007.1813082695007
1068 2181.6954803466797 1004.8434090614319
1069 2185.169448852539 1002.8543472290039
1070 2188.2591247558594 1001.8473601341248
1071 2191.4673614501953 1001.2339496612549
1072 2194.7140502929688 1000.9149169921875
1073 2198.240432739258 1000.1600790023804
1074 2202.040557861328 998.2002425193787
1075 2205.977783203125 996.4678359031677
1076 2207.596435546875 995.4644536972046
1077 2207.698516845703 995.503077507019
1078 2208.013458251953 995.503077507019
1079 2208.0088806152344 995.4352283477783
1080 2207.7186584472656 995.4465579986572
1081 2206.6715240478516 995.7189846038818
1082 2205.304641723633 997.4070382118225
1083 2205.556182861328 1000.1723098754883
1084 2208.3451080322266 1003.3416509628296
1085 2211.771469116211 1005.9637570381165
1086 2214.1307830810547 1009.4301152229309
1087 2216.4173126220703 1012.7667617797852
1088 2217.9883575439453 1014.1980314254761
1089 2218.589630126953 1014.378662109375
1090 2219.4156646728516 1014.840087890625
1091 2220.127716064453 1015.5373764038086
1092 2220.586166381836 1016.234986782074
1093 2221.6674041748047 1016.3770580291748
1094 2224.896011352539 1016.4557862281799
1095 2232.1092224121094 1016.6885590553284
1096 2238.2421112060547 1015.2637910842896
1097 2242.426300048828 1011.8266582489014
1098 2244.477767944336 1008.8159322738647
1099 2245.9691619873047 1007.0965933799744
1100 2248.7063598632812 1005.6888198852539
1101 2252.2622680664062 1004.4739079475403
1102 2255.653610229492 1004.4099855422974
1103 2258.1529998779297 1006.0539436340332
1104 2261.2328338623047 1008.6212682723999
1105 2265.677947998047 1010.7234978675842
1106 2270.577163696289 1010.7547831535339
1107 2274.356918334961 1009.2586255073547
1108 2276.9149017333984 1008.0260109901428
1109 2278.594436645508 1007.3269200325012
1110 2281.6049194335938 1006.5499377250671
1111 2286.273880004883 1005.7432794570923
1112 2290.4653930664062 1004.6598172187805
1113 2292.8768920898438 1003.5413360595703
1114 2293.2106018066406 1004.6071600914001
1115 2294.9292755126953 1008.3149814605713
1116 2298.8404083251953 1012.4235892295837
1117 2303.7135314941406 1013.433473110199
1118 2306.4896392822266 1011.7804384231567
1119 2307.2964477539062 1010.7611560821533
1120 2308.158187866211 1009.8281335830688
1121 2309.871597290039 1007.8702282905579
1122 2312.493667602539 1006.0873532295227
1123 2315.7254791259766 1004.8381304740906
1124 2318.5521697998047 1005.5168151855469
1125 2320.411376953125 1006.4352893829346
1126 2322.765655517578 1007.5748205184937
1127 2324.7200775146484 1008.8568091392517
1128 2326.102066040039 1009.124858379364
1129 2326.3558959960938 1009.2865633964539
1130 2325.538101196289 1009.6583819389343
1131 2321.2257385253906 1009.4406723976135
1132 2312.091293334961 1002.0386123657227
1133 2305.6075286865234 996.8219518661499
1134 2304.741439819336 996.0344767570496
1135 2306.494903564453 996.6143488883972
1136 2313.3457946777344 998.7404608726501
1137 2323.740234375 1001.4177989959717
1138 2331.6416931152344 1004.3069887161255
1139 2337.5930786132812 1008.1833386421204
1140 2342.632598876953 1011.5693593025208
1141 2345.6858825683594 1015.159056186676
1142 2348.5201263427734 1018.2217311859131
1143 2351.535873413086 1019.9173164367676
1144 2354.52392578125 1021.7579340934753
1145 2358.0908203125 1024.6789240837097
1146 2360.9152221679688 1027.6960229873657
1147 2362.342987060547 1029.463255405426
1148 2364.1541290283203 1030.7231640815735
1149 2367.066192626953 1032.0487332344055
1150 2370.4234313964844 1035.0293970108032
1151 2373.364791870117 1038.0783605575562
1152 2375.3221893310547 1039.8517084121704
1153 2376.1695098876953 1040.5392122268677
1154 2376.3844299316406 1040.4263663291931
1155 2376.119384765625 1040.4576516151428
1156 2376.111373901367 1040.6317162513733
1157 2376.306610107422 1040.4770278930664
1158 2377.62451171875 1040.3221464157104
1159 2379.383010864258 1041.5322303771973
1160 2380.6173706054688 1043.1297755241394
1161 2380.960922241211 1043.7973880767822
1162 2381.195297241211 1044.2811512947083
1163 2381.4816284179688 1044.5978021621704
1164 2381.7654418945312 1044.8323774337769
1165 2382.165298461914 1045.0224709510803
1166 2382.4742889404297 1045.4782962799072
1167 2382.238311767578 1045.714545249939
1168 2382.6548767089844 1045.6877660751343
1169 2382.5516510009766 1045.5225849151611
1170 2381.693572998047 1045.237090587616
1171 2380.942840576172 1044.7273206710815
1172 2380.0108337402344 1044.1716527938843
1173 2379.053192138672 1043.3696293830872
1174 2378.3216857910156 1042.7175307273865
1175 2377.269515991211 1042.0938849449158
1176 2374.910430908203 1040.044891834259
1177 2370.7743072509766 1036.3122868537903
1178 2364.539566040039 1031.0998749732971
1179 2354.223861694336 1021.4142465591431
1180 2345.980453491211 1014.5209264755249
1181 2337.979202270508 1008.2316184043884
1182 2333.569564819336 1006.8141889572144
1183 2328.420181274414 1005.7654881477356
1184 2323.289108276367 1005.7053637504578
1185 2318.855209350586 1005.0295758247375
1186 2313.5765075683594 1004.2578077316284
1187 2308.311996459961 1003.8455629348755
1188 2302.9916381835938 1004.0727996826172
1189 2297.2913360595703 1004.8025965690613
1190 2292.516860961914 1006.7599868774414
1191 2287.492904663086 1008.572473526001
1192 2282.288589477539 1010.0005888938904
1193 2276.7066192626953 1011.8157148361206
1194 2272.301788330078 1014.7709512710571
1195 2268.468017578125 1017.9413223266602
1196 2266.1842346191406 1019.8311853408813
1197 2261.671600341797 1019.0181541442871
1198 2256.39404296875 1016.4575242996216
1199 2251.4561462402344 1014.1290235519409
1200 2248.4557342529297 1013.2937836647034
1201 2245.9879302978516 1013.3054995536804
1202 2241.789779663086 1012.5621199607849
1203 2236.9857788085938 1011.8251776695251
1204 2233.074188232422 1010.9468078613281
1205 2230.1570892333984 1010.9213161468506
1206 2228.0042266845703 1010.8479952812195
1207 2225.1113891601562 1010.13667345047
1208 2220.5081176757812 1007.8120994567871
1209 2216.249313354492 1005.6474924087524
1210 2212.2789001464844 1004.5736217498779
1211 2208.445358276367 1004.0264511108398
1212 2203.971405029297 1004.4970178604126
1213 2199.7769165039062 1005.2541732788086
1214 2196.0255432128906 1006.3017797470093
1215 2192.029266357422 1007.4272775650024
1216 2187.8382110595703 1008.2003331184387
1217 2182.7796936035156 1008.5868287086487
1218 2178.1434631347656 1009.197986125946
1219 2173.7866973876953 1010.287435054779
1220 2169.606399536133 1011.0633230209351
1221 2164.251937866211 1012.3232316970825
1222 2158.702926635742 1013.0792284011841
1223 2153.6325073242188 1014.3331503868103
1224 2149.402542114258 1015.6500935554504
1225 2146.040267944336 1016.0548710823059
1226 2141.6732025146484 1015.0452446937561
1227 2136.7176818847656 1013.3562898635864
1228 2129.2369079589844 1010.8364081382751
1229 2121.5199279785156 1009.340250492096
1230 2121.2821197509766 1009.790153503418
1231 2121.2926483154297 1009.4771718978882
1232 2121.2926483154297 1009.4771718978882
1246 2060.3439331054688 1000.4214978218079
1247 2057.468948364258 999.452748298645
1248 2054.085159301758 997.66845703125
1249 2050.612564086914 996.3309788703918
1250 2040.6156921386719 994.7402572631836
1251 2036.5509796142578 994.2660856246948
1252 2031.8904876708984 993.9895391464233
1253 2027.2178649902344 993.667802810669
1254 2022.9254150390625 993.372266292572
1255 2019.3878173828125 992.8964853286743
1256 2015.661392211914 992.724609375
1257 2010.8766174316406 992.7651000022888
1258 2005.3953552246094 993.1033158302307
1259 2000.6144714355469 993.4503507614136
1260 1996.4334869384766 993.9683604240417
1261 1992.3712921142578 993.772988319397
1262 1988.5663604736328 993.2744836807251
1263 1984.7538757324219 993.2698488235474
1264 1981.0139465332031 993.472044467926
1265 1978.1082916259766 993.801441192627
1266 1974.8023223876953 993.9342427253723
1267 1971.6169738769531 994.0554571151733
1268 1968.2368469238281 993.7265110015869
1269 1964.6797943115234 993.4891033172607
1270 1960.7723236083984 993.372073173523
1271 1957.12646484375 992.8417038917542
1272 1952.9491424560547 992.8695130348206
1273 1947.8709411621094 993.4114694595337
1274 1943.1394958496094 995.8431601524353
1275 1938.3858489990234 998.861289024353
1276 1933.582763671875 1001.2027287483215
1277 1928.3326721191406 1003.2652401924133
1278 1924.6408081054688 1003.887083530426
1279 1920.4660034179688 1005.2870035171509
1280 1915.9326553344727 1007.6944255828857
1281 1911.0770416259766 1010.274817943573
1282 1906.2858581542969 1012.5001287460327
1283 1902.213020324707 1013.969829082489
1284 1898.4171295166016 1014.4966578483582
1285 1894.6270751953125 1015.7212901115417
1286 1890.3610610961914 1018.2398843765259
1287 1885.7933807373047 1021.3823819160461
1288 1881.4624786376953 1023.1730461120605
1289 1877.3630905151367 1024.059784412384
1290 1873.2686233520508 1024.7714924812317
1291 1869.03076171875 1025.1543188095093
1292 1864.5782089233398 1026.0903024673462
1293 1860.10986328125 1027.5290393829346
1294 1855.616683959961 1028.8232588768005
1295 1851.1806106567383 1029.5686340332031
1296 1846.7768096923828 1029.8915934562683
1297 1842.264518737793 1029.9024724960327
1298 1837.690544128418 1030.0946259498596
1299 1832.8322982788086 1030.3013920783997
1300 1827.4138641357422 1030.7801342010498
1301 1821.9328308105469 1031.5745615959167
1302 1816.4774322509766 1032.0930218696594
1303 1810.8769226074219 1032.483057975769
1304 1805.4186630249023 1032.926652431488
1305 1799.7125244140625 1033.3838939666748
1306 1794.1230010986328 1033.497576713562
1307 1788.7479400634766 1033.872549533844
1308 1783.6919403076172 1034.4428944587708
1309 1778.9336013793945 1034.6488237380981
1310 1774.0166473388672 1035.00718832016
1311 1768.9323806762695 1035.6716465950012
1312 1763.8905715942383 1035.935447216034
1313 1758.4102249145508 1036.3786554336548
1314 1752.711067199707 1037.001850605011
1315 1746.9679641723633 1038.2627892494202
1316 1741.1012649536133 1040.0322103500366
1317 1734.9385070800781 1041.459231376648
1318 1728.9753341674805 1042.7391600608826
1319 1723.2210159301758 1043.4851145744324
1320 1717.3542022705078 1044.1332864761353
1321 1711.918830871582 1044.544050693512
1322 1706.4830017089844 1044.9678826332092
1323 1701.4788436889648 1045.6721234321594
1324 1695.4789352416992 1045.1721382141113
1325 1690.444679260254 1044.841582775116
1326 1685.8238983154297 1043.9352107048035
1327 1681.270980834961 1043.0402970314026
1328 1676.6253662109375 1042.0204997062683
1329 1671.7960739135742 1041.2730646133423
1330 1666.3224792480469 1040.8138275146484
1331 1661.0563659667969 1040.3964972496033
1332 1655.5833435058594 1040.3368878364563
1333 1651.5832901000977 1039.211905002594
1334 1646.4582824707031 1039.0868926048279
1335 1641.470603942871 1039.0408658981323
1336 1632.546272277832 1037.3807501792908
1337 1632.5600051879883 1037.557647228241
1338 1632.5600051879883 1037.557647228241
1346 1586.1851119995117 1031.6826438903809
1347 1582.4351119995117 1029.557626247406
1348 1575.9366989135742 1026.5316438674927
1349 1568.0988693237305 1026.3828134536743
1350 1563.8542556762695 1026.8208074569702
1351 1558.7809753417969 1026.223361492157
1352 1554.5096969604492 1026.2056589126587
1353 1550.3313446044922 1025.6572008132935
1354 1545.8253479003906 1025.074110031128
1355 1541.0762786865234 1024.8610997200012
1356 1535.5214309692383 1024.7364735603333
1357 1530.853271484375 1024.9765849113464
1358 1525.9991455078125 1024.2858624458313
1359 1521.1366653442383 1023.7141013145447
1360 1516.076889038086 1023.267674446106
1361 1510.162696838379 1023.5865139961243
1362 1504.0370178222656 1023.7859416007996
1363 1498.5407638549805 1023.4586048126221
1364 1493.6740493774414 1022.8760290145874
1365 1488.031997680664 1022.3861503601074
1366 1482.0085144042969 1022.8453874588013
1367 1476.222152709961 1023.1471037864685
1368 1470.608253479004 1023.7202167510986
1369 1465.060043334961 1024.3193364143372
1370 1459.2358016967773 1024.753532409668
1371 1453.6547470092773 1025.3726720809937
1372 1448.1691360473633 1026.0932636260986
1373 1442.7202606201172 1026.9021105766296
1374 1437.0387268066406 1028.013768196106
1375 1431.4863967895508 1029.1245245933533
1376 1426.050910949707 1030.1041531562805
1377 1420.5804061889648 1031.1109471321106
1378 1415.610237121582 1031.5098667144775
1379 1410.6120300292969 1032.0413947105408
1380 1406.539421081543 1031.9466376304626
1381 1401.9794082641602 1031.8919849395752
1382 1397.3042678833008 1031.963632106781
1383 1392.6474380493164 1031.9297075271606
1384 1387.7320861816406 1031.7325329780579
1385 1382.8678894042969 1032.2394704818726
1386 1378.0169677734375 1032.67920255661
1387 1373.1638717651367 1033.0911898612976
1388 1369.017219543457 1032.2909045219421
1389 1364.472427368164 1031.628441810608
1390 1359.953727722168 1031.16308927536
1391 1355.19287109375 1030.9856128692627
1392 1349.666404724121 1030.6316900253296
1393 1344.861717224121 1030.7907557487488
1394 1340.482063293457 1030.4607152938843
1395 1336.039924621582 1030.2495074272156
1396 1331.7243576049805 1030.3040957450867
1397 1327.2554397583008 1030.497407913208
1398 1322.036018371582 1031.0803055763245
1399 1316.8931579589844 1031.8686819076538
1400 1311.4508056640625 1032.8847455978394
1401 1306.0971450805664 1033.817961215973
1402 1301.352882385254 1034.167377948761
1403 1296.581039428711 1034.3327522277832
1404 1291.9596862792969 1034.4726347923279
1405 1287.532081604004 1034.5268368721008
1406 1283.1389236450195 1034.7115230560303
1407 1279.1350936889648 1034.9410128593445
1408 1274.746971130371 1034.693627357483
1409 1270.594596862793 1034.8221158981323
1410 1265.0824356079102 1037.656910419464
1411 1260.8914947509766 1037.21853017807
1412 1256.7192077636719 1036.8853998184204
1413 1252.4406051635742 1036.8850135803223
1414 1248.1721878051758 1036.6046047210693
1415 1243.9476013183594 1036.4468908309937
1416 1239.7258758544922 1036.3836765289307
1417 1235.3379821777344 1036.699812412262
1418 1231.3100051879883 1037.1155977249146
1419 1227.3115539550781 1037.3705792427063
1420 1223.2237243652344 1037.8115344047546
1421 1219.485969543457 1037.988624572754
1422 1215.6986618041992 1038.2530689239502
1423 1211.8889236450195 1038.7221550941467
1424 1208.1089401245117 1039.3284845352173
1425 1204.6028137207031 1039.934298992157
1426 1201.2694931030273 1040.270390510559
1427 1198.099250793457 1039.8637461662292
1428 1194.8816299438477 1039.5176768302917
1429 1191.6546249389648 1039.231345653534
1430 1188.4293365478516 1038.9398002624512
1431 1185.5580139160156 1038.941023349762
1432 1182.0932006835938 1038.1535482406616
1433 1179.5816802978516 1037.594017982483
1434 1177.0322799682617 1037.0561814308167
1435 1174.705467224121 1036.5242671966553
1436 1172.5142669677734 1035.801293849945
1437 1170.267562866211 1035.3107714653015
1438 1167.9143142700195 1035.2395105361938
1439 1165.4687118530273 1035.3480434417725
1440 1162.9119873046875 1035.6589651107788
1441 1160.211524963379 1036.207423210144
1442 1157.6566314697266 1036.9421124458313
1443 1155.4124450683594 1037.311999797821
1444 1153.1244277954102 1037.3786902427673
1445 1150.6083297729492 1037.6760292053223
1446 1148.368148803711 1038.2751488685608
1447 1146.364517211914 1038.6414957046509
1448 1144.6777725219727 1038.8686680793762
1449 1143.313980102539 1039.0987372398376
1450 1141.9349670410156 1039.1873788833618
1451 1140.3800582885742 1039.4124913215637
1452 1138.5063171386719 1039.7664785385132
1453 1136.740837097168 1039.9880504608154
1454 1134.9559020996094 1040.4001665115356
1455 1133.4803009033203 1040.841314792633
1456 1132.1241760253906 1041.2786650657654
1457 1130.7653045654297 1041.5881061553955
1458 1129.4775009155273 1042.1015453338623
1459 1128.4611511230469 1042.3067665100098
1460 1127.8882598876953 1042.5045204162598
1461 1127.7643203735352 1042.493770122528
1462 1127.6678466796875 1042.5252485275269
1463 1127.5360107421875 1042.4227023124695
1464 1127.4958419799805 1042.3482871055603
1465 1127.7044677734375 1042.3578786849976
1466 1128.182487487793 1042.105987071991
1467 1129.0490341186523 1041.5472292900085
1468 1129.7467803955078 1040.474967956543
1469 1130.5863189697266 1039.5875215530396
1470 1131.500244140625 1038.3025074005127
1471 1132.1040344238281 1037.0675110816956
1472 1132.7324295043945 1035.9921598434448
1473 1133.408203125 1034.8205709457397
1474 1133.7748718261719 1033.664174079895
1475 1133.9274215698242 1032.3427891731262
1476 1135.0299453735352 1031.240336894989
1477 1134.1393661499023 1030.7395148277283
1478 1132.9600524902344 1030.0892186164856
1479 1131.895980834961 1029.6776175498962
1480 1131.0886001586914 1029.7255754470825
1481 1129.5048522949219 1030.0445437431335
1482 1128.357925415039 1030.701277256012
1483 1128.0744552612305 1031.0529470443726
1484 1128.44970703125 1031.0738682746887
1485 1130.497055053711 1029.6564388275146
1486 1132.1882629394531 1029.7166919708252
1487 1133.927993774414 1029.751582145691
1488 1135.832862854004 1029.8324990272522
1489 1137.6881790161133 1029.8835468292236
1490 1140.5229949951172 1027.8361630439758
1491 1143.4156036376953 1027.569465637207
1492 1145.943489074707 1027.044825553894
1493 1148.0257415771484 1026.6955375671387
1494 1150.7682037353516 1025.8845019340515
1495 1154.3904876708984 1025.412003993988
1496 1158.647575378418 1024.7022914886475
1497 1163.0255126953125 1025.043339729309
1498 1167.0680236816406 1026.0648107528687
1499 1171.9501876831055 1026.3797879219055
1500 1175.460090637207 1026.5627360343933
1501 1178.4907150268555 1026.9427299499512
1502 1180.612907409668 1027.6946067810059
1503 1182.1319961547852 1029.9903416633606
1504 1183.004379272461 1032.7576732635498
1505 1183.3691024780273 1034.326765537262
1506 1182.861213684082 1034.9717831611633
1507 1181.8585968017578 1036.4224934577942
1508 1181.1519241333008 1037.501449584961
1509 1180.9079360961914 1037.3383927345276
1510 1181.670799255371 1036.0486793518066
1511 1183.0978775024414 1034.0815687179565
1512 1185.0651168823242 1031.3152027130127
1513 1186.6815948486328 1028.829824924469
1514 1188.5026931762695 1026.803104877472
1515 1190.1359939575195 1025.1863765716553
1516 1191.9124603271484 1023.5521388053894
1517 1193.532600402832 1022.1622610092163
1518 1194.6551513671875 1020.8581280708313
1519 1195.0774383544922 1020.6256127357483
1520 1196.4836883544922 1019.6811318397522
1521 1198.886489868164 1018.3813762664795
1522 1201.1004638671875 1017.10524559021
1523 1201.6303253173828 1016.9586038589478
1524 1201.7126083374023 1017.1505641937256
1525 1202.1851348876953 1015.8906555175781
1526 1204.617691040039 1014.2821025848389
1527 1207.2615051269531 1012.4401330947876
1528 1208.800277709961 1011.6715836524963
1529 1208.8239669799805 1011.742844581604
1530 1207.920913696289 1012.209677696228
1531 1207.9914093017578 1012.5238180160522
1532 1209.4089889526367 1013.7837266921997
1533 1212.0770645141602 1013.9883685112
1534 1213.8948440551758 1013.6090183258057
1535 1214.3824768066406 1012.8445887565613
1536 1213.6316299438477 1013.0979609489441
1537 1215.6789779663086 1012.6254630088806
1538 1216.6240310668945 1015.1452803611755
1539 1218.0413818359375 1030.8942675590515
1540 1222.3472213745117 1051.0634922981262
1541 1224.0796279907227 1060.6703925132751
1542 1223.082389831543 1057.4089336395264
1543 1221.1792373657227 1051.2259697914124
1544 1220.8642959594727 1052.6433992385864
1545 1220.606918334961 1053.4507012367249
1546 1220.6244277954102 1053.8523244857788
1547 1220.2640533447266 1054.3011331558228
1548 1219.5542907714844 1054.8111605644226
1549 1218.2505798339844 1055.558853149414
1550 1215.8881759643555 1053.6689901351929
1551 1215.3131103515625 1053.520610332489
1552 1214.8405838012695 1056.1979484558105
1553 1214.963150024414 1055.1957893371582
1554 1215.5924606323242 1052.8333640098572
1555 1216.8523406982422 1048.1086421012878
1556 1218.848533630371 1047.0151376724243
1557 1221.280403137207 1045.4508090019226
1558 1221.595344543457 1043.8759231567383
1559 1222.361183166504 1042.7067804336548
1560 1222.7592086791992 1041.6983771324158
1561 1222.8092193603516 1040.7260870933533
1562 1222.8092193603516 1040.0961327552795
1563 1222.6432800292969 1040.2624726295471
1564 1221.7390823364258 1040.0260305404663
1565 1220.7959747314453 1040.0736021995544
1566 1220.265998840332 1039.7295928001404
1567 1220.430793762207 1039.7731733322144
1568 1219.1695404052734 1039.7459435462952
1569 1217.7521896362305 1039.7459435462952
1570 1217.6948547363281 1039.7380256652832
1571 1217.724838256836 1039.7291421890259
1572 1218.526840209961 1039.6988224983215
1573 1219.0088653564453 1039.9823212623596
1574 1218.8254165649414 1040.217411518097
1575 1218.4449005126953 1040.4703330993652
1576 1218.6341857910156 1040.7353568077087
1577 1219.8316955566406 1041.0240697860718
1578 1222.2303771972656 1041.1417436599731
1579 1224.7941970825195 1041.7528367042542
1580 1227.272071838379 1042.175509929657
1581 1230.0425720214844 1042.5887203216553
1582 1231.8945693969727 1042.9855799674988
1583 1233.9899826049805 1043.926649093628
