blob: 382bd9427ffb10893f5815adaeeb910907795bc2 (
plain) (
tree)
|
|
2012399 1 30.93 207.45 4.85 24.42
2012406 1 30.93 207.45 4.85 24.42
2012492 1 30.93 207.45 4.85 24.38
2012496 0 30.93 207.45 4.85 24.38
2012501 1 29.49 210.34 6.59 24.41
2012505 0 29.49 210.34 6.59 24.41
2012509 0 29.49 210.34 6.59 24.41
2012513 0 29.49 210.34 6.59 24.41
2012518 0 29.49 210.34 6.59 24.41
2012522 1 29.49 210.34 6.59 24.39
2012527 0 29.49 210.34 6.59 24.39
2012530 0 29.49 210.34 6.59 24.39
2012535 0 29.49 210.34 6.59 24.39
2012539 0 29.49 210.34 6.59 24.39
2012544 1 29.49 210.34 6.59 24.40
2012547 0 29.49 210.34 6.59 24.40
2012552 0 29.49 210.34 6.59 24.40
2012557 0 29.49 210.34 6.59 24.40
2012562 1 29.49 210.34 6.59 24.41
2012566 0 29.49 210.34 6.59 24.41
2012570 0 29.49 210.34 6.59 24.41
2012575 0 29.49 210.34 6.59 24.41
2012579 0 29.49 210.34 6.59 24.41
2012584 1 29.49 210.34 6.59 24.38
2012588 0 29.49 210.34 6.59 24.38
2012593 0 29.49 210.34 6.59 24.38
2012597 0 29.49 210.34 6.59 24.38
2012601 1 29.49 210.34 6.59 24.39
2012605 0 29.49 210.34 6.59 24.39
2012610 0 29.49 210.34 6.59 24.39
2012614 0 29.49 210.34 6.59 24.39
2012619 0 29.49 210.34 6.59 24.39
2012624 1 33.62 209.44 4.68 24.38
2012628 0 33.62 209.44 4.68 24.38
2012632 0 33.62 209.44 4.68 24.38
2012636 0 33.62 209.44 4.68 24.38
2012641 1 33.62 209.44 4.68 24.40
2012645 0 33.62 209.44 4.68 24.40
2012650 0 33.62 209.44 4.68 24.40
2012653 0 33.62 209.44 4.68 24.40
2012658 0 33.62 209.44 4.68 24.40
2012662 1 33.62 209.44 4.68 24.38
2012667 0 33.62 209.44 4.68 24.38
2012671 0 33.62 209.44 4.68 24.38
2012675 0 33.62 209.44 4.68 24.38
2012680 0 33.62 209.44 4.68 24.38
2012685 1 33.62 209.44 4.68 24.40
2012689 0 33.62 209.44 4.68 24.40
2012693 0 33.62 209.44 4.68 24.40
2012699 0 33.62 209.44 4.68 24.40
2012703 1 33.62 209.44 4.68 24.40
2012707 0 33.62 209.44 4.68 24.40
2012711 0 33.62 209.44 4.68 24.40
2012716 0 33.62 209.44 4.68 24.40
2012720 1 33.62 209.44 4.68 24.40
2012725 0 33.62 209.44 4.68 24.40
2012728 0 33.62 209.44 4.68 24.40
2012733 0 33.62 209.44 4.68 24.40
2012737 0 33.62 209.44 4.68 24.40
2012742 1 30.75 206.55 3.64 24.38
2012746 0 30.75 206.55 3.64 24.38
2012750 0 30.75 206.55 3.64 24.38
2012754 0 30.75 206.55 3.64 24.38
2012759 0 30.75 206.55 3.64 24.38
2012764 1 30.75 206.55 3.64 24.39
2012768 0 30.75 206.55 3.64 24.39
2012773 0 30.75 206.55 3.64 24.39
2012777 0 30.75 206.55 3.64 24.39
2012782 1 30.75 206.55 3.64 24.39
2012786 0 30.75 206.55 3.64 24.39
2012791 0 30.75 206.55 3.64 24.39
2012795 0 30.75 206.55 3.64 24.39
2012800 0 30.75 206.55 3.64 24.39
2012803 1 30.75 206.55 3.64 24.38
2012808 0 30.75 206.55 3.64 24.38
2012812 0 30.75 206.55 3.64 24.38
2012817 0 30.75 206.55 3.64 24.38
2012821 1 30.75 206.55 3.64 24.40
2012825 0 30.75 206.55 3.64 24.40
2012829 0 30.75 206.55 3.64 24.40
2012834 0 30.75 206.55 3.64 24.40
2012839 0 30.75 206.55 3.64 24.40
2012843 1 30.75 206.55 3.64 24.38
2012848 0 30.75 206.55 3.64 24.38
2012852 0 30.75 206.55 3.64 24.38
2012856 0 30.75 206.55 3.64 24.38
2012860 1 30.75 206.55 3.64 24.39
2012865 0 30.75 206.55 3.64 24.39
2012869 0 30.75 206.55 3.64 24.39
2012874 0 30.75 206.55 3.64 24.39
2012877 0 30.75 206.55 3.64 24.39
2012882 1 30.57 198.43 3.81 24.40
2012887 0 30.57 198.43 3.81 24.40
2012892 0 30.57 198.43 3.81 24.40
2012896 0 30.57 198.43 3.81 24.40
2012901 1 30.57 198.43 3.81 24.40
2012906 0 30.57 198.43 3.81 24.40
2012910 0 30.57 198.43 3.81 24.40
2012914 0 30.57 198.43 3.81 24.40
2012918 0 30.57 198.43 3.81 24.40
2012923 1 30.57 198.43 3.81 24.38
2012927 0 30.57 198.43 3.81 24.38
2012932 0 30.57 198.43 3.81 24.38
2012935 0 30.57 198.43 3.81 24.38
2012940 0 30.57 198.43 3.81 24.38
2012944 1 30.57 198.43 3.81 24.40
2012949 0 30.57 198.43 3.81 24.40
2012953 0 30.57 198.43 3.81 24.40
2012957 0 30.57 198.43 3.81 24.40
2012961 1 30.57 198.43 3.81 24.39
2012966 0 30.57 198.43 3.81 24.39
2012970 0 30.57 198.43 3.81 24.39
2012975 0 30.57 198.43 3.81 24.39
2012980 0 30.57 198.43 3.81 24.39
2012984 1 30.57 198.43 3.81 24.41
2012989 0 30.57 198.43 3.81 24.41
2012993 0 30.57 198.43 3.81 24.41
2012998 0 30.57 198.43 3.81 24.41
2013002 1 31.65 188.69 1.73 24.39
2013007 0 31.65 188.69 1.73 24.39
2013010 0 31.65 188.69 1.73 24.39
2013015 0 31.65 188.69 1.73 24.39
2013019 0 31.65 188.69 1.73 24.39
2013024 1 31.65 188.69 1.73 24.40
2013028 0 31.65 188.69 1.73 24.40
2013032 0 31.65 188.69 1.73 24.40
2013036 0 31.65 188.69 1.73 24.40
2013041 1 31.65 188.69 1.73 24.40
2013046 0 31.65 188.69 1.73 24.40
2013050 0 31.65 188.69 1.73 24.40
2013055 0 31.65 188.69 1.73 24.40
2013059 0 31.65 188.69 1.73 24.40
2013064 1 31.65 188.69 1.73 24.40
2013068 0 31.65 188.69 1.73 24.40
2013072 0 31.65 188.69 1.73 24.40
2013076 0 31.65 188.69 1.73 24.40
2013081 1 31.65 188.69 1.73 24.38
2013085 0 31.65 188.69 1.73 24.38
2013090 0 31.65 188.69 1.73 24.38
2013094 0 31.65 188.69 1.73 24.38
2013099 0 31.65 188.69 1.73 24.38
2013103 1 31.65 188.69 1.73 24.39
2013108 0 31.65 188.69 1.73 24.39
2013111 0 31.65 188.69 1.73 24.39
2013116 0 31.65 188.69 1.73 24.39
2013121 1 30.57 188.33 -0.35 24.41
2013125 0 30.57 188.33 -0.35 24.41
2013130 0 30.57 188.33 -0.35 24.41
2013134 0 30.57 188.33 -0.35 24.41
2013139 0 30.57 188.33 -0.35 24.41
2013142 1 30.57 188.33 -0.35 24.41
2013147 0 30.57 188.33 -0.35 24.41
2013151 0 30.57 188.33 -0.35 24.41
2013156 0 30.57 188.33 -0.35 24.41
2013159 0 30.57 188.33 -0.35 24.41
2013165 1 30.57 188.33 -0.35 24.39
2013170 0 30.57 188.33 -0.35 24.39
2013174 0 30.57 188.33 -0.35 24.39
2013178 0 30.57 188.33 -0.35 24.39
2013182 1 30.57 188.33 -0.35 24.39
2013187 0 30.57 188.33 -0.35 24.39
2013191 0 30.57 188.33 -0.35 24.39
2013196 0 30.57 188.33 -0.35 24.39
2013200 1 30.57 188.33 -0.35 24.37
2013205 0 30.57 188.33 -0.35 24.37
2013209 0 30.57 188.33 -0.35 24.37
2013214 0 30.57 188.33 -0.35 24.37
2013219 0 30.57 188.33 -0.35 24.37
2013223 1 30.57 188.33 -0.35 24.39
2013228 0 30.57 188.33 -0.35 24.39
2013231 0 30.57 188.33 -0.35 24.39
2013236 0 30.57 188.33 -0.35 24.39
2013240 1 30.57 188.33 -0.35 24.40
2013245 0 30.57 188.33 -0.35 24.40
2013249 0 30.57 188.33 -0.35 24.40
2013253 0 30.57 188.33 -0.35 24.40
2013257 0 30.57 188.33 -0.35 24.40
2013262 1 30.57 188.33 -0.35 24.40
2013267 0 30.57 188.33 -0.35 24.40
2013271 0 30.57 188.33 -0.35 24.40
2013276 0 30.57 188.33 -0.35 24.40
2013280 0 30.57 188.33 -0.35 24.40
2013285 1 30.57 188.33 -0.35 24.39
2013288 0 30.57 188.33 -0.35 24.39
2013293 0 30.57 188.33 -0.35 24.39
2013298 0 30.57 188.33 -0.35 24.39
2013303 1 30.57 188.33 -0.35 24.39
2013308 0 30.57 188.33 -0.35 24.39
2013312 0 30.57 188.33 -0.35 24.39
2013317 0 30.57 188.33 -0.35 24.39
2013320 1 30.57 188.33 -0.35 24.39
2013325 0 30.57 188.33 -0.35 24.39
2013329 0 30.57 188.33 -0.35 24.39
2013334 0 30.57 188.33 -0.35 24.39
2013337 0 30.57 188.33 -0.35 24.39
2013342 1 30.57 188.33 -0.35 24.38
2013346 0 30.57 188.33 -0.35 24.38
2013351 0 30.57 188.33 -0.35 24.38
2013356 0 30.57 188.33 -0.35 24.38
2013360 0 30.57 188.33 -0.35 24.38
2013365 1 37.58 197.53 2.95 24.39
2013369 0 37.58 197.53 2.95 24.39
2013373 0 37.58 197.53 2.95 24.39
2013377 0 37.58 197.53 2.95 24.39
2013382 1 37.58 197.53 2.95 24.38
2013386 0 37.58 197.53 2.95 24.38
2013391 0 37.58 197.53 2.95 24.38
2013395 0 37.58 197.53 2.95 24.38
2013400 0 37.58 197.53 2.95 24.38
2013404 1 37.58 197.53 2.95 24.40
2013409 0 37.58 197.53 2.95 24.40
2013413 0 37.58 197.53 2.95 24.40
2013417 0 37.58 197.53 2.95 24.40
2013423 1 37.58 197.53 2.95 24.38
2013426 0 37.58 197.53 2.95 24.38
2013431 0 37.58 197.53 2.95 24.38
2013435 0 37.58 197.53 2.95 24.38
2013440 0 37.58 197.53 2.95 24.38
2013444 1 37.58 197.53 2.95 24.40
2013448 0 37.58 197.53 2.95 24.40
2013452 0 37.58 197.53 2.95 24.40
2013457 0 37.58 197.53 2.95 24.40
2013461 1 37.58 197.53 2.95 24.40
2013466 0 37.58 197.53 2.95 24.40
2013469 0 37.58 197.53 2.95 24.40
2013474 0 37.58 197.53 2.95 24.40
2013478 0 37.58 197.53 2.95 24.40
2013483 1 39.02 198.62 2.25 24.39
2013487 0 39.02 198.62 2.25 24.39
2013491 0 39.02 198.62 2.25 24.39
2013497 0 39.02 198.62 2.25 24.39
2013501 1 39.02 198.62 2.25 24.38
2013506 0 39.02 198.62 2.25 24.38
2013510 0 39.02 198.62 2.25 24.38
2013515 0 39.02 198.62 2.25 24.38
2013519 0 39.02 198.62 2.25 24.38
2013523 1 39.02 198.62 2.25 24.41
2013527 0 39.02 198.62 2.25 24.41
2013532 0 39.02 198.62 2.25 24.41
2013536 0 39.02 198.62 2.25 24.41
2013621 1 39.02 198.62 2.25 24.41
2013625 0 39.02 198.62 2.25 24.41
2013630 0 39.02 198.62 2.25 24.41
2013635 0 39.02 198.62 2.25 24.41
2013639 0 39.02 198.62 2.25 24.41
2013644 1 39.02 198.62 2.25 24.39
2013648 0 39.02 198.62 2.25 24.39
2013653 0 39.02 198.62 2.25 24.39
2013656 0 39.02 198.62 2.25 24.39
2013661 1 39.02 198.62 2.25 24.40
2013665 0 39.02 198.62 2.25 24.40
2013670 0 39.02 198.62 2.25 24.40
2013674 0 39.02 198.62 2.25 24.40
2013678 0 39.02 198.62 2.25 24.40
2013682 1 39.02 198.62 2.25 24.39
2013687 0 39.02 198.62 2.25 24.39
2013691 0 39.02 198.62 2.25 24.39
2013696 0 39.02 198.62 2.25 24.39
2013699 0 39.02 198.62 2.25 24.39
2013705 1 39.02 198.62 2.25 24.40
2013710 0 39.02 198.62 2.25 24.40
2013714 0 39.02 198.62 2.25 24.40
2013719 0 39.02 198.62 2.25 24.40
2013723 1 45.85 193.20 1.91 24.38
2013728 0 45.85 193.20 1.91 24.38
2013731 0 45.85 193.20 1.91 24.38
2013736 0 45.85 193.20 1.91 24.38
2013740 1 45.85 193.20 1.91 24.38
2013745 0 45.85 193.20 1.91 24.38
2013749 0 45.85 193.20 1.91 24.38
2013753 0 45.85 193.20 1.91 24.38
2013757 0 45.85 193.20 1.91 24.38
2013762 1 45.85 193.20 1.91 24.39
2013766 0 45.85 193.20 1.91 24.39
2013771 0 45.85 193.20 1.91 24.39
2013776 0 45.85 193.20 1.91 24.39
2013780 0 45.85 193.20 1.91 24.39
2013785 1 45.85 193.20 1.91 24.39
2013788 0 45.85 193.20 1.91 24.39
2013793 0 45.85 193.20 1.91 24.39
2013797 0 45.85 193.20 1.91 24.39
2013802 1 45.85 193.20 1.91 24.40
2013806 0 45.85 193.20 1.91 24.40
2013811 0 45.85 193.20 1.91 24.40
2013815 0 45.85 193.20 1.91 24.40
2013820 0 45.85 193.20 1.91 24.40
2013824 1 45.85 193.20 1.91 24.36
2013829 0 45.85 193.20 1.91 24.36
2013832 0 45.85 193.20 1.91 24.36
2013837 0 45.85 193.20 1.91 24.36
2013841 1 45.85 193.20 1.91 24.38
2013846 0 45.85 193.20 1.91 24.38
2013851 0 45.85 193.20 1.91 24.38
2013855 0 45.85 193.20 1.91 24.38
2013860 0 45.85 193.20 1.91 24.38
2013864 1 51.61 191.40 2.60 24.40
2013868 0 51.61 191.40 2.60 24.40
2013872 0 51.61 191.40 2.60 24.40
2013877 0 51.61 191.40 2.60 24.40
2013881 1 51.61 191.40 2.60 24.40
2013886 0 51.61 191.40 2.60 24.40
2013889 0 51.61 191.40 2.60 24.40
2013894 0 51.61 191.40 2.60 24.40
2013898 0 51.61 191.40 2.60 24.40
2013903 1 51.61 191.40 2.60 24.38
2013907 0 51.61 191.40 2.60 24.38
2013912 0 51.61 191.40 2.60 24.38
2013917 0 51.61 191.40 2.60 24.38
2013921 1 51.61 191.40 2.60 24.39
2013926 0 51.61 191.40 2.60 24.39
2013930 0 51.61 191.40 2.60 24.39
2013935 0 51.61 191.40 2.60 24.39
2013939 0 51.61 191.40 2.60 24.39
2013943 1 51.61 191.40 2.60 24.39
2013947 0 51.61 191.40 2.60 24.39
2013952 0 51.61 191.40 2.60 24.39
2013956 0 51.61 191.40 2.60 24.39
2013961 0 51.61 191.40 2.60 24.39
2013965 1 51.61 191.40 2.60 24.37
2013969 0 51.61 191.40 2.60 24.37
2013973 0 51.61 191.40 2.60 24.37
2013978 0 51.61 191.40 2.60 24.37
2013982 1 53.22 188.69 2.43 24.39
2013987 0 53.22 188.69 2.43 24.39
2013992 0 53.22 188.69 2.43 24.39
2013996 0 53.22 188.69 2.43 24.39
2014000 0 53.22 188.69 2.43 24.39
2014004 1 53.22 188.69 2.43 24.37
2014009 0 53.22 188.69 2.43 24.37
2014014 0 53.22 188.69 2.43 24.37
2014018 0 53.22 188.69 2.43 24.37
2014022 1 53.22 188.69 2.43 24.40
2014027 0 53.22 188.69 2.43 24.40
2014031 0 53.22 188.69 2.43 24.40
2014036 0 53.22 188.69 2.43 24.40
2014040 0 53.22 188.69 2.43 24.40
2014044 1 53.22 188.69 2.43 24.40
2014048 0 53.22 188.69 2.43 24.40
2014053 0 53.22 188.69 2.43 24.40
2014058 0 53.22 188.69 2.43 24.40
2014062 1 53.22 188.69 2.43 24.41
2014067 0 53.22 188.69 2.43 24.41
2014071 0 53.22 188.69 2.43 24.41
2014076 0 53.22 188.69 2.43 24.41
2014079 0 53.22 188.69 2.43 24.41
2014084 1 53.22 188.69 2.43 24.39
2014088 0 53.22 188.69 2.43 24.39
2014093 0 53.22 188.69 2.43 24.39
2014097 0 53.22 188.69 2.43 24.39
2014102 1 55.92 187.79 2.95 24.40
2014105 0 55.92 187.79 2.95 24.40
2014110 0 55.92 187.79 2.95 24.40
2014114 0 55.92 187.79 2.95 24.40
2014119 0 55.92 187.79 2.95 24.40
2014123 1 55.92 187.79 2.95 24.39
2014128 0 55.92 187.79 2.95 24.39
2014133 0 55.92 187.79 2.95 24.39
2014137 0 55.92 187.79 2.95 24.39
2014142 1 55.92 187.79 2.95 24.38
2014146 0 55.92 187.79 2.95 24.38
2014151 0 55.92 187.79 2.95 24.38
2014154 0 55.92 187.79 2.95 24.38
2014159 0 55.92 187.79 2.95 24.38
2014163 1 55.92 187.79 2.95 24.39
2014168 0 55.92 187.79 2.95 24.39
2014172 0 55.92 187.79 2.95 24.39
2014176 0 55.92 187.79 2.95 24.39
2014180 1 55.92 187.79 2.95 24.39
2014185 0 55.92 187.79 2.95 24.39
2014189 0 55.92 187.79 2.95 24.39
2014194 0 55.92 187.79 2.95 24.39
2014199 0 55.92 187.79 2.95 24.39
2014203 1 55.92 187.79 2.95 24.39
2014208 0 55.92 187.79 2.95 24.39
2014211 0 55.92 187.79 2.95 24.39
2014217 0 55.92 187.79 2.95 24.39
2014221 1 57.18 183.64 5.89 24.39
2014225 0 57.18 183.64 5.89 24.39
2014230 0 57.18 183.64 5.89 24.39
2014234 0 57.18 183.64 5.89 24.39
2014238 0 57.18 183.64 5.89 24.39
2014243 1 57.18 183.64 5.89 24.38
2014247 0 57.18 183.64 5.89 24.38
2014251 0 57.18 183.64 5.89 24.38
2014255 0 57.18 183.64 5.89 24.38
2014260 0 57.18 183.64 5.89 24.38
2014264 1 57.18 183.64 5.89 24.40
2014269 0 57.18 183.64 5.89 24.40
2014274 0 57.18 183.64 5.89 24.40
2014278 0 57.18 183.64 5.89 24.40
2014283 1 57.18 183.64 5.89 24.40
2014287 0 57.18 183.64 5.89 24.40
2014291 0 57.18 183.64 5.89 24.40
2014295 0 57.18 183.64 5.89 24.40
2014300 0 57.18 183.64 5.89 24.40
2014304 1 57.18 183.64 5.89 24.39
2014308 0 57.18 183.64 5.89 24.39
2014312 0 57.18 183.64 5.89 24.39
2014317 0 57.18 183.64 5.89 24.39
2014322 1 57.18 183.64 5.89 24.40
2014326 0 57.18 183.64 5.89 24.40
2014330 0 57.18 183.64 5.89 24.40
2014335 0 57.18 183.64 5.89 24.40
2014340 0 57.18 183.64 5.89 24.40
2014344 1 60.60 183.46 6.41 24.37
2014349 0 60.60 183.46 6.41 24.37
2014353 0 60.60 183.46 6.41 24.37
2014358 0 60.60 183.46 6.41 24.37
2014362 1 60.60 183.46 6.41 24.40
2014366 0 60.60 183.46 6.41 24.40
2014370 0 60.60 183.46 6.41 24.40
2014375 0 60.60 183.46 6.41 24.40
2014379 0 60.60 183.46 6.41 24.40
2014384 1 60.60 183.46 6.41 24.38
2014387 0 60.60 183.46 6.41 24.38
2014392 0 60.60 183.46 6.41 24.38
2014396 0 60.60 183.46 6.41 24.38
2014401 0 60.60 183.46 6.41 24.38
2014405 1 60.60 183.46 6.41 24.38
2014409 0 60.60 183.46 6.41 24.38
2014415 0 60.60 183.46 6.41 24.38
2014419 0 60.60 183.46 6.41 24.38
2014424 1 60.60 183.46 6.41 24.38
2014428 0 60.60 183.46 6.41 24.38
2014433 0 60.60 183.46 6.41 24.38
2014436 0 60.60 183.46 6.41 24.38
2014441 1 60.60 183.46 6.41 24.39
2014445 0 60.60 183.46 6.41 24.39
2014450 0 60.60 183.46 6.41 24.39
2014454 0 60.60 183.46 6.41 24.39
2014458 0 60.60 183.46 6.41 24.39
2014462 1 67.61 177.51 6.93 24.39
2014467 0 67.61 177.51 6.93 24.39
2014471 0 67.61 177.51 6.93 24.39
2014476 0 67.61 177.51 6.93 24.39
2014481 1 67.61 177.51 6.93 24.39
2014485 0 67.61 177.51 6.93 24.39
2014490 0 67.61 177.51 6.93 24.39
2014493 0 67.61 177.51 6.93 24.39
2014498 0 67.61 177.51 6.93 24.39
2014502 1 67.61 177.51 6.93 24.38
2014507 0 67.61 177.51 6.93 24.38
2014511 0 67.61 177.51 6.93 24.38
2014515 0 67.61 177.51 6.93 24.38
2014519 0 67.61 177.51 6.93 24.38
2014524 1 67.61 177.51 6.93 24.38
2014528 0 67.61 177.51 6.93 24.38
2014533 0 67.61 177.51 6.93 24.38
2014537 0 67.61 177.51 6.93 24.38
2014542 1 67.61 177.51 6.93 24.41
2014546 0 67.61 177.51 6.93 24.41
2014551 0 67.61 177.51 6.93 24.41
2014556 0 67.61 177.51 6.93 24.41
2014560 0 67.61 177.51 6.93 24.41
2014565 1 67.61 177.51 6.93 24.40
2014568 0 67.61 177.51 6.93 24.40
2014573 0 67.61 177.51 6.93 24.40
2014577 0 67.61 177.51 6.93 24.40
2014582 1 75.34 178.77 5.72 24.38
2014586 0 75.34 178.77 5.72 24.38
2014590 0 75.34 178.77 5.72 24.38
2014594 0 75.34 178.77 5.72 24.38
2014599 0 75.34 178.77 5.72 24.38
2014603 1 75.34 178.77 5.72 24.40
2014608 0 75.34 178.77 5.72 24.40
2014611 0 75.34 178.77 5.72 24.40
2014616 0 75.34 178.77 5.72 24.40
2014622 1 75.34 178.77 5.72 24.39
2014626 0 75.34 178.77 5.72 24.39
2014631 0 75.34 178.77 5.72 24.39
2014635 0 75.34 178.77 5.72 24.39
2014640 0 75.34 178.77 5.72 24.39
2014644 1 75.34 178.77 5.72 24.41
2014648 0 75.34 178.77 5.72 24.41
2014652 0 75.34 178.77 5.72 24.41
2014657 0 75.34 178.77 5.72 24.41
2014661 1 75.34 178.77 5.72 24.38
2014666 0 75.34 178.77 5.72 24.38
2014669 0 75.34 178.77 5.72 24.38
2014674 0 75.34 178.77 5.72 24.38
2014678 0 75.34 178.77 5.72 24.38
2014766 1 75.34 178.77 5.72 24.41
2014772 0 75.34 178.77 5.72 24.41
2014776 0 75.34 178.77 5.72 24.41
2014780 0 75.34 178.77 5.72 24.41
2014784 1 75.34 178.77 5.72 24.38
2014789 0 75.34 178.77 5.72 24.38
2014793 0 75.34 178.77 5.72 24.38
2014798 0 75.34 178.77 5.72 24.38
2014802 1 75.34 178.77 5.72 24.38
2014806 0 75.34 178.77 5.72 24.38
2014810 0 75.34 178.77 5.72 24.38
2014815 0 75.34 178.77 5.72 24.38
2014819 0 75.34 178.77 5.72 24.38
2014823 1 75.34 178.77 5.72 24.39
2014829 0 75.34 178.77 5.72 24.39
2014833 0 75.34 178.77 5.72 24.39
2014838 0 75.34 178.77 5.72 24.39
2014842 1 77.50 166.50 5.03 24.38
2014847 0 77.50 166.50 5.03 24.38
2014850 0 77.50 166.50 5.03 24.38
2014855 0 77.50 166.50 5.03 24.38
2014859 0 77.50 166.50 5.03 24.38
2014864 1 77.50 166.50 5.03 24.41
2014868 0 77.50 166.50 5.03 24.41
2014873 0 77.50 166.50 5.03 24.41
2014877 0 77.50 166.50 5.03 24.41
2014881 1 77.50 166.50 5.03 24.41
2014885 0 77.50 166.50 5.03 24.41
2014890 0 77.50 166.50 5.03 24.41
2014894 0 77.50 166.50 5.03 24.41
2014898 0 77.50 166.50 5.03 24.41
2014904 1 77.50 166.50 5.03 24.40
2014908 0 77.50 166.50 5.03 24.40
2014912 0 77.50 166.50 5.03 24.40
2014916 0 77.50 166.50 5.03 24.40
2014921 0 77.50 166.50 5.03 24.40
2014925 1 77.50 166.50 5.03 24.35
2014930 0 77.50 166.50 5.03 24.35
2014934 0 77.50 166.50 5.03 24.35
2014939 0 77.50 166.50 5.03 24.35
2014943 1 77.50 166.50 5.03 24.38
2014948 0 77.50 166.50 5.03 24.38
2014951 0 77.50 166.50 5.03 24.38
2014956 0 77.50 166.50 5.03 24.38
2014960 0 77.50 166.50 5.03 24.38
2014965 1 79.12 160.19 5.55 24.39
2014970 0 79.12 160.19 5.55 24.39
2014974 0 79.12 160.19 5.55 24.39
2014979 0 79.12 160.19 5.55 24.39
2014983 1 79.12 160.19 5.55 24.40
2014988 0 79.12 160.19 5.55 24.40
2014991 0 79.12 160.19 5.55 24.40
2014996 0 79.12 160.19 5.55 24.40
2015000 0 79.12 160.19 5.55 24.40
2015005 1 79.12 160.19 5.55 24.39
2015008 0 79.12 160.19 5.55 24.39
2015013 0 79.12 160.19 5.55 24.39
2015017 0 79.12 160.19 5.55 24.39
2015022 1 79.12 160.19 5.55 24.40
2015026 0 79.12 160.19 5.55 24.40
2015030 0 79.12 160.19 5.55 24.40
2015035 0 79.12 160.19 5.55 24.40
2015040 0 79.12 160.19 5.55 24.40
2015045 1 79.12 160.19 5.55 24.40
2015049 0 79.12 160.19 5.55 24.40
2015054 0 79.12 160.19 5.55 24.40
2015057 0 79.12 160.19 5.55 24.40
2015063 1 79.12 160.19 5.55 24.39
2015066 0 79.12 160.19 5.55 24.39
2015071 0 79.12 160.19 5.55 24.39
2015075 0 79.12 160.19 5.55 24.39
2015080 0 79.12 160.19 5.55 24.39
2015084 1 81.99 164.52 5.89 24.40
2015089 0 81.99 164.52 5.89 24.40
2015092 0 81.99 164.52 5.89 24.40
2015097 0 81.99 164.52 5.89 24.40
2015101 1 81.99 164.52 5.89 24.39
2015106 0 81.99 164.52 5.89 24.39
2015111 0 81.99 164.52 5.89 24.39
2015115 0 81.99 164.52 5.89 24.39
2015120 0 81.99 164.52 5.89 24.39
2015123 1 81.99 164.52 5.89 24.38
2015128 0 81.99 164.52 5.89 24.38
2015132 0 81.99 164.52 5.89 24.38
2015137 0 81.99 164.52 5.89 24.38
2015141 1 81.99 164.52 5.89 24.40
2015146 0 81.99 164.52 5.89 24.40
2015150 0 81.99 164.52 5.89 24.40
2015154 0 81.99 164.52 5.89 24.40
2015158 0 81.99 164.52 5.89 24.40
2015163 1 81.99 164.52 5.89 24.39
2015167 0 81.99 164.52 5.89 24.39
2015172 0 81.99 164.52 5.89 24.39
2015176 0 81.99 164.52 5.89 24.39
2015181 0 81.99 164.52 5.89 24.39
2015186 1 81.99 164.52 5.89 24.39
2015190 0 81.99 164.52 5.89 24.39
2015194 0 81.99 164.52 5.89 24.39
2015198 0 81.99 164.52 5.89 24.39
2015203 1 76.60 154.42 16.99 24.37
2015207 0 76.60 154.42 16.99 24.37
2015212 0 76.60 154.42 16.99 24.37
2015216 0 76.60 154.42 16.99 24.37
2015220 0 76.60 154.42 16.99 24.37
2015224 1 76.60 154.42 16.99 24.39
2015229 0 76.60 154.42 16.99 24.39
2015234 0 76.60 154.42 16.99 24.39
2015238 0 76.60 154.42 16.99 24.39
2015244 1 76.60 154.42 16.99 24.40
2015247 0 76.60 154.42 16.99 24.40
2015252 0 76.60 154.42 16.99 24.40
2015256 0 76.60 154.42 16.99 24.40
2015261 0 76.60 154.42 16.99 24.40
2015265 1 76.60 154.42 16.99 24.37
2015270 0 76.60 154.42 16.99 24.37
2015274 0 76.60 154.42 16.99 24.37
2015278 0 76.60 154.42 16.99 24.37
2015284 1 76.60 154.42 16.99 24.39
2015288 0 76.60 154.42 16.99 24.39
2015292 0 76.60 154.42 16.99 24.39
2015296 0 76.60 154.42 16.99 24.39
2015301 0 76.60 154.42 16.99 24.39
2015305 1 76.60 154.42 16.99 24.40
2015310 0 76.60 154.42 16.99 24.40
2015313 0 76.60 154.42 16.99 24.40
2015318 0 76.60 154.42 16.99 24.40
2015322 1 77.68 152.61 20.11 24.39
2015327 0 77.68 152.61 20.11 24.39
2015332 0 77.68 152.61 20.11 24.39
2015336 0 77.68 152.61 20.11 24.39
2015341 0 77.68 152.61 20.11 24.39
2015345 1 77.68 152.61 20.11 24.39
2015350 0 77.68 152.61 20.11 24.39
2015354 0 77.68 152.61 20.11 24.39
2015359 0 77.68 152.61 20.11 24.39
2015363 1 77.68 152.61 20.11 24.38
2015367 0 77.68 152.61 20.11 24.38
2015371 0 77.68 152.61 20.11 24.38
